- Hiab Australia
- Product Finder
- HIAB
- HIAB X-DUO 112
HIAB X-DUO 112
More you than ever. A remote controlled, CE-marked knuckleboom crane with a lifting capacity of 10,5 tm.
The more your crane can do, the more you can do. And the better it feels to use, the better you feel when using it. That’s why the HIAB X-DUO 112 is so right. It gives you the market’s best CE-marked manual control system, ground-breaking new features, and an industry-leading standard warranty with two-year coverage for the crane and five years for steel structure. With a 10.5 tm lifting capacity and an outreach ranging from 5.7 to 14.6 metres, HIAB X-DUO 112 makes it seem like there’s more of you to go around. More you than ever.
Downloads
HIAB X-DUO 112 BS-1 | HIAB X-DUO 112B-1 | HIAB X-DUO 112B-2 | HIAB X-DUO 112B-3 | HIAB X-DUO 112BS-2 | HIAB X-DUO 112BS-3 | HIAB X-DUO 112E-1 | HIAB X-DUO 112E-2 | HIAB X-DUO 112E-3 | HIAB X-DUO 112E-4 | HIAB X-DUO 112E-5 | HIAB X-DUO 112ES-1 | HIAB X-DUO 112ES-2 | HIAB X-DUO 112ES-3 | HIAB X-DUO 112ES-4 | HIAB X-DUO 112ES-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo |
1.8 | 1.8 | 3.7 | 5.7 | 3.7 | 5.7 | 3.9 | 6 | 8.1 | 10.2 | 1.8 | 3.7 | 5.7 | 7.8 | 9.8 | |
4600 | 4450 | 3550 | 3150 | 4350 | 4200 | 4600 | 4300 | 4000 | 3750 | 3650 | 4800 | 4900 | 4800 | 4650 | 4350 |
103 | 102 | 97 | 93 | 99 | 95 | 103 | 99 | 95 | 92 | 89 | 103 | 100 | 96 | 93 | 90 |
1211 | 1221 | 1321 | 1359 | 1301 | 1349 | 1401 | 1501 | 1621 | 1715 | 1773 | 1381 | 1481 | 1601 | 1695 | 1753 |
X-DUO 112 E-3
X-DUO 112 E-5
X-DUO 112 B-1
X-DUO 112 BS-1
X-DUO 112 ES-1
X-DUO 112 ES-2
X-DUO 112 BS-3
X-DUO 112 E-2
X-DUO 112 B-3
X-DUO 112 BS-2
X-DUO 112 ES-3
X-DUO 112 ES-5
X-DUO 112 E-1
X-DUO 112 E-4
X-DUO 112 ES-4
X-DUO 112 B-2