- Hiab Australia
- Product Finder
- HIAB
- HIAB X-HiDuo 082
HIAB X-HiDuo 082
More you than ever. A remote controlled, CE-marked knuckleboom crane with a lifting capacity of 8,1 tm.
The more your crane can do, the more you can do. And the better it feels to use, the better you feel when using it. That’s why the HIAB X-HIDUO 082 is so right. The HIAB HiDuo remote control system gives you the market’s best combination of high-efficiency, responsiveness, reliability and value. You also get ground-breaking features for improved safety and ease of use, such as semi-automatic folding (SAF), along with an industry-leading standard warranty with two-year coverage for the crane and five years for steel structure. With an 8.1 tm lifting capacity and an outreach ranging from 5.7 to 11.6 metres, HIAB X-HIDUO 082 makes it seem like there’s more of you to go around. More you than ever.
Downloads
HIAB X-HIDUO 082B-1 | HIAB X-HIDUO 082B-2 | HIAB X-HIDUO 082B-3 | HIAB X-HIDUO 082BN-1 | HIAB X-HIDUO 082BN-2 | HIAB X-HIDUO 082BN-3 | HIAB X-HIDUO 082BNS-1 | HIAB X-HIDUO 082BNS-2 | HIAB X-HIDUO 082BNS-3 | HIAB X-HIDUO 082BS-1 | HIAB X-HIDUO 082BS-2 | HIAB X-HIDUO 082BS-3 | HIAB X-HIDUO 082E-1 | HIAB X-HIDUO 082E-2 | HIAB X-HIDUO 082E-3 | HIAB X-HIDUO 082E-4 | HIAB X-HIDUO 082ES-1 | HIAB X-HIDUO 082ES-2 | HIAB X-HIDUO 082ES-3 | HIAB X-HIDUO 082ES-4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo |
5.7 | 7.6 | 9.6 | 5.7 | 7.7 | 9.7 | 5.4 | 7.4 | 9.4 | 5.4 | 7.3 | 9.3 | 5.5 | 7.4 | 9.5 | 11.6 | 5.3 | 7.1 | 9.2 | 11.3 |
2850 | 2600 | 2400 | 3000 | 2750 | 2500 | 3400 | 3200 | 3000 | 3250 | 3050 | 2900 | 3450 | 3400 | 3100 | 2900 | 3550 | 3450 | 3350 | 3300 |
74 | 71 | 68 | 79 | 75 | 72 | 79 | 75 | 72 | 74 | 71 | 68 | 72 | 70 | 67 | 65 | 73 | 70 | 68 | 66 |
977.2 | 1059.6 | 1101.6 | 987.2 | 1069.9 | 1111.6 | 977.2 | 1059.9 | 1101.6 | 967.2 | 1049.9 | 1091.6 | 977.2 | 1059.9 | 1101.6 | 1140 | 967.2 | 1049.9 | 1091.6 | 1130 |
X-HIDUO 082 E-4
X-HIDUO 082 BS-3
X-HIDUO 082 E-2
X-HIDUO 082 B-2
X-HIDUO 082 BN-3
X-HIDUO 082 E-1
X-HIDUO 082 B-3
X-HIDUO 082 B-1
X-HIDUO 082 BS-1
X-HIDUO 082 BN-1
X-HIDUO 082 BS-2
X-HIDUO 082 BN-2
X-HIDUO 082 E-3