- Hiab Australia
- Product Finder
- HIAB
- HIAB X-HiDuo 092
HIAB X-HiDuo 092
More you than ever. A remote controlled, CE-marked knuckleboom crane with a lifting capacity of 8,8 tm.
The more your crane can do, the more you can do. And the better it feels to use, the better you feel when using it. That’s why the HIAB X-HIDUO 092 is so right. The HIAB HiDuo remote control system gives you the market’s best combination of high-efficiency, responsiveness, reliability and value. You also get ground-breaking features for improved safety and ease of use, such as semi-automatic folding (SAF), along with an industry-leading standard warranty with two-year coverage for the crane and five years for steel structure. With an 8.8 tm lifting capacity and an outreach ranging from 5.4 to 13.7 metres, HIAB X-HIDUO 092 makes it seem like there’s more of you to go around. More you than ever.
Downloads
HIAB X-HIDUO 092B-1 | HIAB X-HIDUO 092B-2 | HIAB X-HIDUO 092B-3 | HIAB X-HIDUO 092BM-1 | HIAB X-HIDUO 092BM-2 | HIAB X-HIDUO 092BM-3 | HIAB X-HIDUO 092BMS-1 | HIAB X-HIDUO 092BMS-2 | HIAB X-HIDUO 092BMS-3 | HIAB X-HIDUO 092BS-1 | HIAB X-HIDUO 092BS-2 | HIAB X-HIDUO 092BS-3 | HIAB X-HIDUO 092E-1 | HIAB X-HIDUO 092E-2 | HIAB X-HIDUO 092E-3 | HIAB X-HIDUO 092E-4 | HIAB X-HIDUO 092E-5 | HIAB X-HIDUO 092ES-1 | HIAB X-HIDUO 092ES-2 | HIAB X-HIDUO 092ES-3 | HIAB X-HIDUO 092ES-4 | HIAB X-HIDUO 092ES-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo |
5.7 | 7.7 | 9.7 | 5.7 | 7.6 | 9.6 | 5.4 | 7.3 | 9.3 | 5.4 | 7.4 | 9.4 | 5.6 | 7.5 | 9.5 | 11.6 | 13.7 | 5.3 | 7.2 | 9.2 | 11.3 | 13.4 |
3200 | 2900 | 2650 | 3050 | 2750 | 2500 | 3400 | 3250 | 3050 | 3600 | 3400 | 3200 | 4000 | 3900 | 3700 | 3500 | 3250 | 4100 | 4000 | 3900 | 3800 | 3750 |
84 | 80 | 77 | 79 | 76 | 72 | 79 | 76 | 73 | 85 | 81 | 77 | 86 | 83 | 80 | 77 | 71 | 86 | 83 | 80 | 78 | 76 |
1089.9 | 1178.9 | 1219.4 | 1079.9 | 1177.9 | 1209.4 | 1069.9 | 1167.7 | 1199.4 | 1079.9 | 1177.9 | 1209.4 | 1089.9 | 1187.9 | 1260.2 | 1301.6 | 1340 | 1079.9 | 1177.9 | 1250.9 | 1291.6 | 1330 |
X-HIDUO 092 ES-5
X-HIDUO 092 E-3
X-HIDUO 092 BS-2
X-HIDUO 092 B-3
X-HIDUO 092 ES-1
X-HIDUO 092 E-4
X-HIDUO 092 E-1
X-HIDUO 092 B-1
X-HIDUO 092 ES-2
X-HIDUO 092 E-2
X-HIDUO 092 ES-3
X-HIDUO 092 BS-1
X-HIDUO 092 B-2
X-HIDUO 092 ES-4
X-HIDUO 092 BS-3
X-HIDUO 092 E-5