- Hiab United Kingdom
- Product Finder
- HIAB
- HIAB X-DUO 148
HIAB X-DUO 148
Always the bright choice. A manually controlled 14,2 tm mid-range crane.
When you choose the HIAB X-Duo 148, you are investing in a reliable workhorse built for lasting versatility. With a full outreach of 15.1 metres, it weighs just 2120 kg and can deliver unexpectedly heavy loads thanks to its high-tensile steel construction. HIAB Duo manual control increases safety with its built-in intelligence system, and the high-tech nDurance finish protects steel parts from the elements for performance that stays with you over the long haul.
Downloads
X-DUO 148 B-1 | X-DUO 148 B-2 DUO | X-DUO 148 B-3 DUO | X-DUO 148 BS-1 DUO | X-DUO 148 BS-2 DUO | X-DUO 148 BS-3 DUO | X-DUO 148 D-1 DUO | X-DUO 148 D-2 DUO | X-DUO 148 D-3 DUO | X-DUO 148 D-4 DUO | X-DUO 148 D-5 DUO | X-DUO 148 DS-1 DUO | X-DUO 148 DS-2 DUO | X-DUO 148 DS-3 DUO | X-DUO 148 DS-4 DUO | X-DUO 148 DS-5 DUO | X-DUO 148 E-1 DUO | X-DUO 148 E-2 DUO | X-DUO 148 E-3 DUO | X-DUO 148 E-4 DUO | X-DUO 148 E-5 DUO | X-DUO 148 ES-1 DUO | X-DUO 148 ES-2 DUO | X-DUO 148 ES-3 DUO | X-DUO 148 ES-4 DUO | X-DUO 148 ES-5 DUO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo |
6.3 | 8.4 | 10.6 | 6 | 8.1 | 10.3 | 6.2 | 8.3 | 10.5 | 12.8 | 15.1 | 5.9 | 8 | 10.2 | 12.5 | 14.8 | 6.2 | 8.3 | 10.5 | 12.8 | 15.1 | 5.9 | 8 | 10.2 | 12.5 | 14.8 |
139.4 | 133.8 | 130.8 | 137.7 | 135.1 | 129.8 | 137.6 | 133.8 | 128.7 | 123.4 | 119.9 | 137.7 | 132.7 | 127.7 | 126.5 | 120.9 | 137.6 | 132.4 | 126.4 | 122.6 | 119.9 | 136.6 | 131.8 | 126.5 | 125.2 | 119.2 |
7.9 | 10 | 12.2 | 7.6 | 9.7 | 11.9 | 8.2 | 10.4 | 12.6 | 14.9 | 17.2 | 7.9 | 10.1 | 12.3 | 14.6 | 16.9 | 8.3 | 10.4 | 12.6 | 15 | 17.3 | 8 | 10.1 | 12.3 | 14.7 | 17 |
1420 | 1550 | 1660 | 1410 | 1540 | 1650 | 1550 | 1680 | 1800 | 1910 | 2020 | 1540 | 1670 | 1790 | 1900 | 2010 | 1650 | 1780 | 1900 | 2010 | 2120 | 1640 | 1770 | 1890 | 2000 | 2110 |
X-DUO 148 DS-1
X-DUO 148 E-4
X-DUO 148 ES-3
X-DUO 148 E-5
X-DUO 148 ES-5
X-DUO 148 ES-4
X-DUO 148 DS-5
X-DUO 148 B-1
X-DUO 148 BS-1
X-DUO 148 BS-2
X-DUO 148 BS-3
X-DUO 148 E-2
X-DUO 148 D-2
X-DUO 148 DS-2
X-DUO 148 D-4
X-DUO 148 D-5
X-DUO 148 E-3
X-DUO 148 B-2
X-DUO 148 D-1
X-DUO 148 E-1
X-DUO 148 DS-3
X-DUO 148 ES-1
X-DUO 148 DS-4
X-DUO 148 ES-2
X-DUO 148 D-3
X-DUO 148 B-3
nDurance Video
HIAB nDurance protects the crane from the elements with the best in surface protection. Technologically advanced and environmentally sound, this high-tech painting system first shields the crane’s parts with an ultra-thin nanoceramic layer that prevents corrosion. Afterwards they receive a lacquer polymer e-coating and a durable powder coating, creating stunning good looks that will last the crane’s lifetime