- HIAB United States
- Product Finder
- HIAB
- HIAB X-DUO 178
HIAB X-DUO 178
KNUCKLE BOOM CRANES
Mid-capacity manually controlled, 17 ton-meter class
The HIAB X-DUO 178 delivers speed, with load-cycles completed at a surprisingly swift pace and offers built-in safety with the rigorously tested Over Load Protection system.
Standard & Optional features
Model specifications
Control System |
Hydraulic Extension Outreach (Ft) |
Lifting Capacity (kNm) |
Manual Extension Outreach (Ft) |
Weight (Lbs) |
X-Duo 178 B-1 | X-Duo 178 B-2 | X-Duo 178 B-3 | X-Duo 178 B-4 | X-Duo 178 BS-1 | X-Duo 178 BS-2 | X-Duo 178 BS-3 | X-Duo 178 BS-3 | X-Duo 178 BS-4 | X-Duo 178 E-2 | X-Duo 178 E-3 | X-Duo 178 E-3 | X-Duo 178 E-4 | X-Duo 178 E-5 | X-Duo 178 E-6 | X-Duo 178 ES-2 | X-Duo 178 ES-3 | X-Duo 178 ES-3 | X-Duo 178 ES-4 | X-Duo 178 ES-5 | X-Duo 178 ES-6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo |
21 | 28 | 35 | 42 | 20 | 27 | 34 | 34 | 41 | 28 | 35 | 35 | 42 | 50 | 57 | 27 | 34 | 34 | 41 | 49 | 57 |
163.3 | 156.7 | 152 | 147.8 | 163.5 | 157.1 | 151.8 | 151.3 | 147.9 | 159.2 | 153.5 | 153.5 | 149.3 | 145.6 | 142.5 | 159.5 | 154.3 | 154.2 | 149.8 | 145.3 | 141.3 |
28 | 34 | 41 | 49 | 27 | 33 | 40 | 40 | 48 | 35 | 42 | 42 | 49 | 57 | 63 | 34 | 41 | 41 | 48 | 56 | 62 |
3619 | 3949 | 4323 | 4631 | 3619 | 3949 | 4323 | 4323 | 4631 | 4235 | 4587 | 4587 | 4895 | 5203 | 5467 | 4235 | 4587 | 4587 | 4895 | 5203 | 5467 |
Load diagrams
Click to find the right load diagram for you
X-DUO 178 BS-4
X-DUO 178 E-2
X-DUO 178 B-1
X-DUO 178 B-3
X-DUO 178 E-5
X-DUO 178 ES-3
X-DUO 178 ES-6
X-DUO 178 BS-3
X-DUO 178 B-4
X-DUO 178 E-6
X-DUO 178 E-4
X-DUO 178 BS-2
X-DUO 178 B-2
X-DUO 178 ES-5
X-DUO 178 E-3
X-DUO 178 ES-4
X-DUO 178 ES-2
X-DUO 178 BS-1