- HIAB United States
- Product Finder
- HIAB
- HIAB X-HiDuo 188
HIAB X-HiDuo 188
Mid-capacity remotely controlled, 18 ton-meter class
Spend your time getting the job done and generating profit. The HIAB X-HiDuo 188 delivers great performance and fast load-cycles.
X-HIDUO 188 B-1 | X-HIDUO 188 B-2 | X-HIDUO 188 B-3 | X-HIDUO 188 B-3 | X-HIDUO 188 B-4 | X-HIDUO 188 BS-1 | X-HIDUO 188 BS-2 | X-HIDUO 188 BS-3 | X-HIDUO 188 BS-3 | X-HIDUO 188 BS-4 | X-HIDUO 188 E-2 | X-HIDUO 188 E-3 | X-HIDUO 188 E-3 | X-HIDUO 188 E-4 | X-HIDUO 188 E-5 | X-HIDUO 188 E-6 | X-HIDUO 188 ES-2 | X-HIDUO 188 ES-3 | X-HIDUO 188 ES-3 | X-HIDUO 188 ES-4 | X-HIDUO 188 ES-5 | X-HIDUO 188 ES-6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo |
21 | 28 | 35 | 35 | 42 | 20 | 27 | 34 | 34 | 41 | 28 | 35 | 35 | 42 | 50 | 57 | 27 | 34 | 34 | 41 | 49 | 57 |
175.9 | 169 | 164.3 | 162.6 | 160 | 176.1 | 169.4 | 163.5 | 163.4 | 160.1 | 168.3 | 162.6 | 162.5 | 158.1 | 154.5 | 151.3 | 168.5 | 163.4 | 163.2 | 158.9 | 154.4 | 150.3 |
28 | 34 | 41 | 41 | 49 | 27 | 33 | 40 | 40 | 48 | 35 | 42 | 42 | 49 | 57 | 63 | 34 | 41 | 41 | 48 | 56 | 62 |
3685 | 4015 | 4389 | 4389 | 4697 | 3685 | 4015 | 4389 | 4389 | 4697 | 4301 | 4653 | 4653 | 4961 | 5269 | 5533 | 4301 | 4653 | 4653 | 4961 | 5269 | 5533 |
X-HIDUO 188 E-1
X-HIDUO 188 E-2
X-HIDUO 188 B-1
X-HIDUO 188 ES-6
X-HIDUO 188 B-2
X-HIDUO 188 B-4
X-HIDUO 188 BS-1
X-HIDUO 188 B-3
X-HIDUO 188 BS-3
X-HIDUO 188 E-5
X-HIDUO 188 E-3
X-HIDUO 188 ES-2
X-HIDUO 188 BS-2 ME
X-HIDUO 188 E-4
X-HIDUO 188 ES-4
X-HIDUO 188 ES-5
X-HIDUO 188 E-6
X-HIDUO 188 ES-3
X-HIDUO 188 BS-4