- Hiab Corporate
- Product Finder
- Accessories
- Rotators
- ROTATOR KM 04
Rotators with shaft up to 4500 kg load capacity (incl. fittings)
Model specifications
Rotators |
---|
Item Part No |
Max Load (Kg) |
Item Attachment Dimension |
Item Attachment Type |
Drive Type |
Height (mm) |
Oil Flow Feedthrough (l/m) |
Torque |
Weight (Kg) |
Width (mm) |
Go to Webshop |
KM04 - F | KM04 - F140-30US | KM04 - F140-30V | KM04 - S59 | KM04 - S62 | KM04 - S63 | KM04 - S68 | KM04 - S69 |
---|---|---|---|---|---|---|---|
9854002 | 9855785 | 9874356 | 3399618 | 3399619 | 3399620 | 9855777 | 9854011 |
4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
o 4 x 140 MM | o 4 x 140 MM | o 4 x 140 MM | Ø 59 MM | Ø 62 MM | Ø 63 MM | Ø 68 MM | Ø 69 MM |
flange | flange | flange | shaft | shaft | shaft | shaft | shaft |
gear | gear | gear | gear | gear | gear | gear | gear |
256 | 256 | 256 | 323 | 323 | 323 | 323 | 323 |
75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
850 | 1000 | 850 | 850 | 850 | 850 | 850 | 850 |
26 | 31 | 26 | 26 | 26 | 26 | 26 | 26 |
173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 |
Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop |
Buy as package
Item Part No |
Max Load (Kg) |
Item Attachment Dimension |
Item Attachment Type |
Drive Type |
Height (mm) |
Oil Flow Feedthrough (l/m) |
Torque |
Weight (Kg) |
Width (mm) |
Go to Webshop |
KM 04 - F140-30US WITH SHORT LINK | KM 04 - F140-30V WITH SHORT LINK | KM 04 - F WITH SHORT LINK | KM 04 - S59 WITH SHORT LINK | KM 04 - S62 WITH SHORT LINK | KM 04 - S63 WITH SHORT LINK | KM 04 - S68 WITH SHORT LINK | KM 04 - S69 WITH SHORT LINK |
---|---|---|---|---|---|---|---|
3380327 | 3383539 | 3380033 | 3397271 | 3399621 | 3399622 | 3380041 | 3380602 |
4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
o 4 x 140 MM | o 4 x 140 MM | o 4 x 140 MM | Ø 59 MM | Ø 62 MM | Ø 63 MM | Ø 68 MM | Ø 69 MM |
flange | flange | flange | shaft | shaft | shaft | shaft | shaft |
gear | gear | gear | gear | gear | gear | gear | gear |
406 | 406 | 406 | 473 | 473 | 473 | 473 | 473 |
75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
1000 | 850 | 850 | 450 | 850 | 850 | 850 | 850 |
27 | 36 | 27 | 27 | 27 | 27 | 27 | 27 |
173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 |
Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop |
Item Part No |
Max Load (Kg) |
Item Attachment Dimension |
Item Attachment Type |
Drive Type |
Height (mm) |
Oil Flow Feedthrough (l/m) |
Torque |
Weight (Kg) |
Width (mm) |
Go to Webshop |
F140-30V WITH LONG LINK | KM 04 - F140-30US WITH LONG LINK | KM 04 - F WITH LONG LINK | KM 04 - S68 WITH LONG LINK | KM 04 - S69 WITH LONG LINK |
---|---|---|---|---|
3383547 | 3382338 | 3382320 | 3382346 | 3382354 |
4500 | 4500 | 4500 | 4500 | 4500 |
o 4 x 140 MM | o 4 x 140 MM | o 4 x 140 MM | Ø 68 MM | Ø 69 MM |
flange | flange | flange | shaft | shaft |
gear | gear | gear | gear | gear |
496 | 496 | 496 | 563 | 563 |
75 | 75 | 75 | 75 | 75 |
850 | 1000 | 850 | 850 | 850 |
38 | 27 | 27 | 27 | 27 |
173 | 173 | 173 | 173 | 173 |
Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop |
Item Part No |
Max Load (Kg) |
Item Attachment Dimension |
Item Attachment Type |
Drive Type |
Height (mm) |
Oil Flow Feedthrough (l/m) |
Torque |
Weight (Kg) |
Width (mm) |
Go to Webshop |
KM 04 - F140-30US SHORT LINK W. DAMPER | KM 04 - F140-30V SHORT LINK W. DAMPER | KM 04 -F SHORT LINK W. DAMPER | KM 04 - S68 SHORT LINK W. DAMPER | KM 04 - S69 SHORT LINK W. DAMPER |
---|---|---|---|---|
3393429 | 3393445 | 3393402 | 3393461 | 3393488 |
4500 | 4500 | 4500 | 4500 | 4500 |
o 4 x 140 MM | o 4 x 140 MM | o 4 x 140 MM | Ø 68 MM | Ø 69 MM |
flange | flange | flange | shaft | shaft |
gear | gear | gear | gear | gear |
406 | 406 | 406 | 473 | 473 |
75 | 75 | 75 | 75 | 75 |
1000 | 850 | 850 | 450 | 850 |
46 | 41 | 41 | 41 | 41 |
173 | 173 | 173 | 173 | 173 |
Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop |
Item Part No |
Max Load (Kg) |
Item Attachment Dimension |
Item Attachment Type |
Drive Type |
Height (mm) |
Oil Flow Feedthrough (l/m) |
Torque |
Weight (Kg) |
Width (mm) |
Go to Webshop |
KM 04 - F140-30US LONG LINK W. DAMPER | KM 04 - F140-30V LONG LINK W. DAMPER | KM 04 - F LONG LINK W. DAMPER | KM 04 - S68 LONG LINK W. DAMPER | KM 04 - S69 LONG LINK W. DAMPER |
---|---|---|---|---|
3393437 | 3393453 | 3393411 | 3393470 | 3393496 |
4500 | 4500 | 4500 | 4500 | 4500 |
o 4 x 140 MM | o 4 x 140 MM | o 4 x 140 MM | Ø 68 MM | Ø 69 MM |
flange | flange | flange | shaft | shaft |
gear | gear | gear | gear | gear |
496 | 496 | 496 | 563 | 563 |
75 | 75 | 75 | 75 | 75 |
1000 | 850 | 850 | 850 | 850 |
46 | 41 | 41 | 41 | 41 |
173 | 173 | 173 | 173 | 173 |
Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop | Buy In Our Webshop |