- Hiab Corporate
- Product Finder
- EFFER
- EFFER iX.195 HP
EFFER iX.195 HP
The most advanced model platform within the EFFER loader crane range of products.
Remote controlled loader crane.
CE marked.
19 Tm range capacity loader crane.
Remote controlled loader crane.
CE marked.
19 Tm range capacity loader crane.
The EFFER iX.195HP with JIB option is a reliable and high performing mid range crane, also fit for JIB applications.The SPACEevo intelligence enables high speed in combination with precise and smooth operation, combined with a vast catalogue of features, such as Automatic Duty Control which secures a longer life span of the crane, supporting maximum uptime and productivity of your business. Combined with a tool on the crane or JIB tip, it is as versatile as a swiss army knife.
The EFFER iX.195HP has the longest outreach on the market in this segment, making it the natural choice whenever you need to reach far out or high up. The JIB option makes the crane fit for light duty lifting applications where horizontal reach at higher altitudes are needed.
The optional CombiDrive 4 remote controller is the newest and most sophisticated controller on the market, supporting both productivity and safety.
The EFFER iX.195HP has the longest outreach on the market in this segment, making it the natural choice whenever you need to reach far out or high up. The JIB option makes the crane fit for light duty lifting applications where horizontal reach at higher altitudes are needed.
The optional CombiDrive 4 remote controller is the newest and most sophisticated controller on the market, supporting both productivity and safety.
Downloads
EFFER iX.195 E-2 | EFFER iX.195 E-3 | EFFER iX.195 E-3 Jib 45X-2 | EFFER iX.195 E-4 | EFFER iX.195 E-4 Jib 45X-2 | EFFER iX.195 E-4 Jib 45X-3 | EFFER iX.195 E-5 | EFFER iX.195 E-5 Jib 45X-2 | EFFER iX.195 E-6 | EFFER iX.195 ES-2 | EFFER iX.195 ES-3 | EFFER iX.195 ES-3 Jib 45X-3 | EFFER iX.195 ES-4 | EFFER iX.195 ES-5 | EFFER iX.195 ES-6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro |
34.9 | 41.1 | 41.1 | 49.2 | 49.2 | 49.2 | 57.1 | 57.1 | 62.1 | 33.9 | 41 | 41.1 | 48.2 | 56.1 | 62 |
10.6 | 12.8 | 12.8 | 15 | 15 | 15 | 17.4 | 17.4 | 19.2 | 10.3 | 12.5 | 12.8 | 14.7 | 17.1 | 18.9 |
177.3 | 171.7 | 171.7 | 167 | 167 | 167 | 163.2 | 163.2 | 160 | 177.5 | 172.4 | 171.7 | 167.9 | 163.4 | 159.4 |
1935 | 2095 | 2615 | 2235 | 2755 | 2825 | 2375 | 2895 | 2495 | 1935 | 2095 | 2685 | 2235 | 2375 | 2495 |
4270 | 4620 | 5770 | 4930 | 6070 | 6230 | 5240 | 6380 | 5500 | 4270 | 4620 | 5920 | 4930 | 5240 | 5500 |
E-2
E-3
E-3 JIB 45 X-2
E-3 JIB 45 X-3
E-4
E-4 JIB 45 X-2
E-4 JIB 45 X-3
E-5
E-5 JIB 45 X-2
E-6
ES-2
ES-3
ES-4
ES-5
ES-6