- Hiab Corporate
- Product Finder
- HIAB
- HIAB X-DUO 148
HIAB X-DUO 148
Top functions at a reasonable price point for this HIAB range of loader cranes.
Manually controlled loader crane.
CE marked.
A non CE version is also available.
14,2 Tm range capacity loader crane.
Manually controlled loader crane.
CE marked.
A non CE version is also available.
14,2 Tm range capacity loader crane.
The HIAB X-DUO 148 medium segment crane is built to last.
The manually driven advanced Duo control system gives you a wide range of options, making safety and practicality the heart of what it can offer for doing an easy job.
The optimized and sleek design adds to the many functions you can choose among: for example, the optional semi automatic motion.
With a full outreach of 15,1m and its low weight, this cranes is a stronghold of a balanced mix of performance and durability.
The industry leading two years warranty coverage matched to the three years for steel parts assure a continuous working life of the crane. The special nDurance paint protection finish further contributes to making the crane look and last longer.
The manually driven advanced Duo control system gives you a wide range of options, making safety and practicality the heart of what it can offer for doing an easy job.
The optimized and sleek design adds to the many functions you can choose among: for example, the optional semi automatic motion.
With a full outreach of 15,1m and its low weight, this cranes is a stronghold of a balanced mix of performance and durability.
The industry leading two years warranty coverage matched to the three years for steel parts assure a continuous working life of the crane. The special nDurance paint protection finish further contributes to making the crane look and last longer.
X-DUO 148 B-1 | X-DUO 148 B-2 DUO | X-DUO 148 B-3 DUO | X-DUO 148 BS-1 DUO | X-DUO 148 BS-2 DUO | X-DUO 148 BS-3 DUO | X-DUO 148 D-1 DUO | X-DUO 148 D-2 DUO | X-DUO 148 D-3 DUO | X-DUO 148 D-4 DUO | X-DUO 148 D-5 DUO | X-DUO 148 DS-1 DUO | X-DUO 148 DS-2 DUO | X-DUO 148 DS-3 DUO | X-DUO 148 DS-4 DUO | X-DUO 148 DS-5 DUO | X-DUO 148 E-1 DUO | X-DUO 148 E-2 DUO | X-DUO 148 E-3 DUO | X-DUO 148 E-4 DUO | X-DUO 148 E-5 DUO | X-DUO 148 ES-1 DUO | X-DUO 148 ES-2 DUO | X-DUO 148 ES-3 DUO | X-DUO 148 ES-4 DUO | X-DUO 148 ES-5 DUO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo |
21 | 28 | 35 | 20 | 27 | 34 | 20 | 27 | 34 | 42 | 50 | 19 | 26 | 33 | 41 | 49 | 20 | 27 | 34 | 42 | 50 | 19 | 26 | 33 | 41 | 49 |
6.3 | 8.4 | 10.6 | 6 | 8.1 | 10.3 | 6.2 | 8.3 | 10.5 | 12.8 | 15.1 | 5.9 | 8 | 10.2 | 12.5 | 14.8 | 6.2 | 8.3 | 10.5 | 12.8 | 15.1 | 5.9 | 8 | 10.2 | 12.5 | 14.8 |
139.4 | 133.8 | 130.8 | 137.7 | 135.1 | 129.8 | 137.6 | 133.8 | 128.7 | 123.4 | 119.9 | 137.7 | 132.7 | 127.7 | 126.5 | 120.9 | 137.6 | 132.4 | 126.4 | 122.6 | 119.9 | 136.6 | 131.8 | 126.5 | 125.2 | 119.2 |
26 | 33 | 40 | 25 | 32 | 39 | 27 | 34 | 41 | 49 | 56 | 26 | 33 | 40 | 48 | 55 | 27 | 34 | 41 | 49 | 57 | 26 | 33 | 40 | 48 | 56 |
7.9 | 10 | 12.2 | 7.6 | 9.7 | 11.9 | 8.2 | 10.4 | 12.6 | 14.9 | 17.2 | 7.9 | 10.1 | 12.3 | 14.6 | 16.9 | 8.3 | 10.4 | 12.6 | 15 | 17.3 | 8 | 10.1 | 12.3 | 14.7 | 17 |
1420 | 1550 | 1660 | 1410 | 1540 | 1650 | 1550 | 1680 | 1800 | 1910 | 2020 | 1540 | 1670 | 1790 | 1900 | 2010 | 1650 | 1780 | 1900 | 2010 | 2120 | 1640 | 1770 | 1890 | 2000 | 2110 |
3124 | 3410 | 3652 | 3102 | 3388 | 3630 | 3410 | 3696 | 3960 | 4202 | 4444 | 3388 | 3674 | 3938 | 4180 | 4422 | 3630 | 3916 | 4180 | 4422 | 4664 | 3608 | 3894 | 4158 | 4400 | 4642 |
X-DUO 148 DS-1
X-DUO 148 DS-5
X-DUO 148 E-4
X-DUO 148 ES-3
X-DUO 148 E-5
X-DUO 148 ES-5
X-DUO 148 ES-4
X-DUO 148 B-1
X-DUO 148 BS-1
X-DUO 148 BS-2
X-DUO 148 BS-3
X-DUO 148 E-2
X-DUO 148 D-2
X-DUO 148 DS-2
X-DUO 148 D-4
X-DUO 148 D-5
X-DUO 148 E-3
X-DUO 148 B-2
X-DUO 148 D-1
X-DUO 148 E-1
X-DUO 148 DS-3
X-DUO 148 ES-1
X-DUO 148 DS-4
X-DUO 148 ES-2
X-DUO 148 D-3
X-DUO 148 B-3
nDurance Video
HIAB nDurance protects the crane from the elements with the best in surface protection. Technologically advanced and environmentally sound, this high-tech painting system first shields the crane’s parts with an ultra-thin nanoceramic layer that prevents corrosion. Afterwards they receive a lacquer polymer e-coating and a durable powder coating, creating stunning good looks that will last the crane’s lifetime