- Hiab Corporate
- Product Finder
- HIAB
- HIAB X-Duo 178
HIAB X-Duo 178
LOADER CRANES
Top functions at a reasonable price point for this HIAB range of loader cranes.
Manually controlled loader crane.
CE marked.
A non CE version is also available.
17 Tm range capacity loader crane.
Manually controlled loader crane.
CE marked.
A non CE version is also available.
17 Tm range capacity loader crane.
The HIAB X-DUO 178 medium segment crane is built to last.
The manually driven advanced Duo control system gives you a wide range of options, making safety and practicality the heart of what it can offer for doing an easy job.
The optimized and sleek design adds to the many functions you can choose among: for example, the optional semi automatic motion.
Ideal for repetitive and swift paced working cycles.
The industry leading two years warranty coverage matched to the three years for steel parts assure a continuous working life of the crane. The special nDurance paint protection finish further contributes to making the crane look and last longer.
The manually driven advanced Duo control system gives you a wide range of options, making safety and practicality the heart of what it can offer for doing an easy job.
The optimized and sleek design adds to the many functions you can choose among: for example, the optional semi automatic motion.
Ideal for repetitive and swift paced working cycles.
The industry leading two years warranty coverage matched to the three years for steel parts assure a continuous working life of the crane. The special nDurance paint protection finish further contributes to making the crane look and last longer.
Standard & Optional features
Model specifications
Control System |
Hydraulic Extension Outreach (Ft) |
Hydraulic Extension Outreach (M) |
Lifting capacity class (kNm) |
Manual Extension Outreach (Ft) |
Manual Extension Outreach (M) |
Weight (Kg) |
Weight (Lbs) |
X-Duo 178 B-1 | X-Duo 178 B-2 | X-Duo 178 B-3 | X-Duo 178 B-4 | X-Duo 178 BS-1 | X-Duo 178 BS-2 | X-Duo 178 BS-3 | X-Duo 178 BS-3 | X-Duo 178 BS-4 | X-Duo 178 E-2 | X-Duo 178 E-3 | X-Duo 178 E-3 | X-Duo 178 E-4 | X-Duo 178 E-5 | X-Duo 178 E-6 | X-Duo 178 ES-2 | X-Duo 178 ES-3 | X-Duo 178 ES-3 | X-Duo 178 ES-4 | X-Duo 178 ES-5 | X-Duo 178 ES-6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo |
21 | 28 | 35 | 42 | 20 | 27 | 34 | 34 | 41 | 28 | 35 | 35 | 42 | 50 | 57 | 27 | 34 | 34 | 41 | 49 | 57 |
6.5 | 8.6 | 10.8 | 12.9 | 6.2 | 8.3 | 10.5 | 10.4 | 12.6 | 8.6 | 10.8 | 10.7 | 12.9 | 15.2 | 17.5 | 8.3 | 10.4 | 10.4 | 12.6 | 14.8 | 17.2 |
163.3 | 156.7 | 152 | 147.8 | 163.5 | 157.1 | 151.8 | 151.3 | 147.9 | 159.2 | 153.5 | 153.5 | 149.3 | 145.6 | 142.5 | 159.5 | 154.3 | 154.2 | 149.8 | 145.3 | 141.3 |
28 | 34 | 41 | 49 | 27 | 33 | 40 | 40 | 48 | 35 | 42 | 42 | 49 | 57 | 63 | 34 | 41 | 41 | 48 | 56 | 62 |
8.4 | 10.4 | 12.6 | 14.8 | 8.1 | 10.2 | 12.3 | 12.3 | 14.5 | 10.6 | 12.8 | 12.8 | 15 | 17.4 | 19.2 | 10.3 | 12.5 | 12.5 | 14.7 | 17.1 | 18.9 |
1645 | 1795 | 1965 | 2105 | 1645 | 1795 | 1965 | 1965 | 2105 | 1925 | 2085 | 2085 | 2225 | 2365 | 2485 | 1925 | 2085 | 2085 | 2225 | 2365 | 2485 |
3619 | 3949 | 4323 | 4631 | 3619 | 3949 | 4323 | 4323 | 4631 | 4235 | 4587 | 4587 | 4895 | 5203 | 5467 | 4235 | 4587 | 4587 | 4895 | 5203 | 5467 |
Load Diagrams
Click to find the right load diagram for you
X-DUO 178 BS-4
X-DUO 178 E-2
X-DUO 178 B-1
X-DUO 178 B-3
X-DUO 178 E-5
X-DUO 178 ES-3
X-DUO 178 ES-6
X-DUO 178 BS-3
X-DUO 178 B-4
X-DUO 178 E-6
X-DUO 178 E-4
X-DUO 178 BS-2
X-DUO 178 B-2
X-DUO 178 ES-5
X-DUO 178 E-3
X-DUO 178 ES-4
X-DUO 178 ES-2
X-DUO 178 BS-1