- Hiab Corporate
- Product Finder
- HIAB
- HIAB X-HiDuo 188
HIAB X-HiDuo 188
The balanced performance model within the HIAB range of loader crane products.
Remote controlled loader crane.
CE marked.
A non CE version is also available.
18 Tm range capacity loader crane.
Remote controlled loader crane.
CE marked.
A non CE version is also available.
18 Tm range capacity loader crane.
The HIAB X-HIDUO 188 is an ‘optimal performance’ medium segment loader crane.
The HiDuo control system is the balanced price-performance remote controlled system you can choose, assuring high levels of safety matched to many functions that make any job easy.
Take advantage of the many options and functions that support and protect your everyday work and business.
Ideal for a wide range of lifting purposes and for many applications.
The industry leading two years warranty coverage matched to the three years for steel parts assure a continuous working life of the crane. The special nDurance paint protection finish further contributes to making the crane look and last longer.
The HiDuo control system is the balanced price-performance remote controlled system you can choose, assuring high levels of safety matched to many functions that make any job easy.
Take advantage of the many options and functions that support and protect your everyday work and business.
Ideal for a wide range of lifting purposes and for many applications.
The industry leading two years warranty coverage matched to the three years for steel parts assure a continuous working life of the crane. The special nDurance paint protection finish further contributes to making the crane look and last longer.
X-HIDUO 188 B-1 | X-HIDUO 188 B-2 | X-HIDUO 188 B-3 | X-HIDUO 188 B-3 | X-HIDUO 188 B-4 | X-HIDUO 188 BS-1 | X-HIDUO 188 BS-2 | X-HIDUO 188 BS-3 | X-HIDUO 188 BS-3 | X-HIDUO 188 BS-4 | X-HIDUO 188 E-2 | X-HIDUO 188 E-3 | X-HIDUO 188 E-3 | X-HIDUO 188 E-4 | X-HIDUO 188 E-5 | X-HIDUO 188 E-6 | X-HIDUO 188 ES-2 | X-HIDUO 188 ES-3 | X-HIDUO 188 ES-3 | X-HIDUO 188 ES-4 | X-HIDUO 188 ES-5 | X-HIDUO 188 ES-6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo |
21 | 28 | 35 | 35 | 42 | 20 | 27 | 34 | 34 | 41 | 28 | 35 | 35 | 42 | 50 | 57 | 27 | 34 | 34 | 41 | 49 | 57 |
6.5 | 8.6 | 10.8 | 10.7 | 12.9 | 6.2 | 8.3 | 10.5 | 10.4 | 12.6 | 8.6 | 10.8 | 10.7 | 12.9 | 15.2 | 17.5 | 8.3 | 10.4 | 10.4 | 12.6 | 14.8 | 17.2 |
175.9 | 169 | 164.3 | 162.6 | 160 | 176.1 | 169.4 | 163.5 | 163.4 | 160.1 | 168.3 | 162.6 | 162.5 | 158.1 | 154.5 | 151.3 | 168.5 | 163.4 | 163.2 | 158.9 | 154.4 | 150.3 |
28 | 34 | 41 | 41 | 49 | 27 | 33 | 40 | 40 | 48 | 35 | 42 | 42 | 49 | 57 | 63 | 34 | 41 | 41 | 48 | 56 | 62 |
8.4 | 10.4 | 12.6 | 12.6 | 14.8 | 8.1 | 10.2 | 12.3 | 12.3 | 14.5 | 10.6 | 12.8 | 12.8 | 15 | 17.4 | 19.2 | 10.3 | 12.5 | 12.5 | 14.7 | 17.1 | 18.9 |
1675 | 1825 | 1995 | 1995 | 2135 | 1675 | 1825 | 1995 | 1995 | 2135 | 1955 | 2115 | 2115 | 2255 | 2395 | 2515 | 1955 | 2115 | 2115 | 2255 | 2395 | 2515 |
3685 | 4015 | 4389 | 4389 | 4697 | 3685 | 4015 | 4389 | 4389 | 4697 | 4301 | 4653 | 4653 | 4961 | 5269 | 5533 | 4301 | 4653 | 4653 | 4961 | 5269 | 5533 |
X-HIDUO 188 E-1
X-HIDUO 188 E-2
X-HIDUO 188 B-1
X-HIDUO 188 ES-6
X-HIDUO 188 B-2
X-HIDUO 188 B-4
X-HIDUO 188 BS-1
X-HIDUO 188 B-3
X-HIDUO 188 BS-3
X-HIDUO 188 E-5
X-HIDUO 188 E-3
X-HIDUO 188 ES-2
X-HIDUO 188 BS-2 ME
X-HIDUO 188 E-4
X-HIDUO 188 ES-4
X-HIDUO 188 ES-5
X-HIDUO 188 E-6
X-HIDUO 188 ES-3
X-HIDUO 188 BS-4