- Hiab Corporate
- Product Finder
- HIAB
- HIAB X-HiPro 1058
HIAB X-HiPro 1058
The most advanced model platform within the HIAB loader crane range of products.
Remote controlled loader crane.
CE marked.
A non CE version is also available.
90 Tm range capacity loader crane.
Remote controlled loader crane.
CE marked.
A non CE version is also available.
90 Tm range capacity loader crane.
The HIAB X-HiPro 1058 is a ‘top of the line’ heavy segment loader crane.
HiPro is the most advanced remote controlled system, delivering you precision, performance, safety and full control over the toughest jobs to be done.
Take advantage of the many innovative functions that support and protect your every day work and business, saving time and giving you that competitive edge over competition.
Among the bigger cranes, it has an outreach up to 34,5m horizontally and 38m vertically with the possibility of a JIB. Benefit from its heavy lifting capabilities.
The industry leading two years warranty coverage matched to the three years for steel parts assure a continuous working life of the crane. The special nDurance paint protection finish further contributes to making the crane look and last longer.
HiPro is the most advanced remote controlled system, delivering you precision, performance, safety and full control over the toughest jobs to be done.
Take advantage of the many innovative functions that support and protect your every day work and business, saving time and giving you that competitive edge over competition.
Among the bigger cranes, it has an outreach up to 34,5m horizontally and 38m vertically with the possibility of a JIB. Benefit from its heavy lifting capabilities.
The industry leading two years warranty coverage matched to the three years for steel parts assure a continuous working life of the crane. The special nDurance paint protection finish further contributes to making the crane look and last longer.
HIAB X-HiPro 1058 E-10 | HIAB X-HiPro 1058 E-6 | HIAB X-HiPro 1058 E-6+JIB 175X-4 | HIAB X-HiPro 1058 E-6+JIB 175X-5 | HIAB X-HiPro 1058 E-7 | HIAB X-HiPro 1058 E-7+JIB 150X-4 | HIAB X-HiPro 1058 E-7+JIB 150X-6 | HIAB X-HiPro 1058 E-7+JIB 175X-4 | HIAB X-HiPro 1058 E-7+JIB 175X-5 | HIAB X-HiPro 1058 E-8 | HIAB X-HiPro 1058 E-8+JIB 150X-4 | HIAB X-HiPro 1058 E-8+JIB 150X-6 | HIAB X-HiPro 1058 E-8+JIB 175X-4 JDC | HIAB X-HiPro 1058 E-8+JIB 175X-5 JDC | HIAB X-HiPro 1058 E-9 | HIAB X-HiPro 1058 EP-4 | HIAB X-HiPro 1058 EP-5 | HIAB X-HiPro 1058 EP-6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro |
79 | 51 | 51 | 51 | 58 | 58 | 58 | 58 | 58 | 65 | 65 | 65 | 65 | 65 | 72 | 39 | 47 | 54 |
24 | 15.4 | 15.4 | 15.4 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 21.9 | 11.8 | 14.2 | 16.4 |
794 | 819 | 819 | 819 | 812 | 812 | 812 | 812 | 812 | 803 | 803 | 803 | 803 | 803 | 798 | 840 | 831 | 825 |
8279 | 7382 | 8731 | 8816 | 7652 | 8880 | 9018 | 8986 | 9071 | 7895 | 9115 | 9253 | 9227 | 9312 | 8128 | 6616 | 6997 | 7180 |
18214 | 16240 | 19208 | 19395 | 16834 | 19536 | 19840 | 19769 | 19956 | 17369 | 20053 | 20357 | 20299 | 20486 | 17882 | 14555 | 15393 | 15796 |
X-HIPRO 1058 E-9
X-HIPRO 1058 E-7
X-HIPRO 1058 E-8
X-HIPRO 1058 E-10
X-HIPRO 1058 E-6
HIAB VSL PLUS
VSLPLUS is a safety system that maximises the crane capacity by calculating the stability according to the position of the stabiliser legs and the total weight of the truck.