- Hiab Corporate
- Product Finder
- HIAB
- HIAB X-HiPro 192
HIAB X-HiPro 192
LOADER CRANES
The most advanced model platform within the HIAB loader crane range of products.
Remote controlled loader crane.
CE marked.
A non CE version is also available.
19 Tm range capacity loader crane.
Remote controlled loader crane.
CE marked.
A non CE version is also available.
19 Tm range capacity loader crane.
The HIAB X-HIPRO 192 is a ‘top of the line’ medium segment loader crane.
HiPro is the most advanced remote controlled system, delivering you precision, performance, safety and full control over the toughest jobs to be done.
Take advantage of the many innovative functions that support and protect your every day work and business, saving time and giving you that competitive edge over competition.
Ideal for a wide range of lifting purposes and for many types of applications.
The industry leading two years warranty coverage matched to the three years for steel parts assure a continuous working life of the crane. The special nDurance paint protection finish further contributes to making the crane look and last longer.
HiPro is the most advanced remote controlled system, delivering you precision, performance, safety and full control over the toughest jobs to be done.
Take advantage of the many innovative functions that support and protect your every day work and business, saving time and giving you that competitive edge over competition.
Ideal for a wide range of lifting purposes and for many types of applications.
The industry leading two years warranty coverage matched to the three years for steel parts assure a continuous working life of the crane. The special nDurance paint protection finish further contributes to making the crane look and last longer.
Standard & Optional features
Model specifications
Control System |
Hydraulic Extension Outreach (Ft) |
Hydraulic Extension Outreach (M) |
Lifting capacity class (kNm) |
Manual Extension Outreach (Ft) |
Manual Extension Outreach (M) |
Weight (Kg) |
Weight (Lbs) |
X-HIPRO 192 E-2 | X-HIPRO 192 E-3 | X-HIPRO 192 E-3 | X-HIPRO 192 E-3 Jib 45X-2 | X-HIPRO 192 E-3 Jib 45X-3 | X-HIPRO 192 E-4 | X-HIPRO 192 E-4 Jib 45X-2 | X-HIPRO 192 E-4 Jib 45X-3 | X-HIPRO 192 E-5 | X-HIPRO 192 E-5 Jib 45X-2 | X-HIPRO 192 E-6 | X-HIPRO 192 ES-2 | X-HIPRO 192 ES-3 | X-HIPRO 192 ES-3 | X-HIPRO 192 ES-3 Jib 45X-3 | X-HIPRO 192 ES-4 | X-HIPRO 192 ES-5 | X-HIPRO 192 ES-6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro |
28 | 35 | 35 | 35 | 35 | 42 | 42 | 42 | 50 | 50 | 57 | 27 | 34 | 34 | 35 | 41 | 49 | 57 |
8.6 | 10.7 | 10.8 | 10.8 | 10.8 | 12.9 | 12.9 | 12.9 | 15.2 | 15.2 | 17.5 | 8.3 | 10.4 | 10.4 | 10.8 | 12.6 | 14.8 | 17.2 |
177.3 | 171.6 | 171.7 | 171.7 | 171.7 | 167 | 167 | 167 | 163.2 | 163.2 | 160 | 177.5 | 172.3 | 172.4 | 171.7 | 167.9 | 163.4 | 159.4 |
35 | 42 | 42 | 42 | 42 | 49 | 49 | 49 | 57 | 57 | 63 | 34 | 41 | 41 | 42 | 48 | 56 | 62 |
10.6 | 12.8 | 12.8 | 12.8 | 12.8 | 15 | 15 | 15 | 17.4 | 17.4 | 19.2 | 10.3 | 12.5 | 12.5 | 12.8 | 14.7 | 17.1 | 18.9 |
1935 | 2095 | 2095 | 2615 | 2695 | 2235 | 2755 | 2825 | 2375 | 2895 | 2495 | 1935 | 2095 | 2095 | 2685 | 2235 | 2375 | 2495 |
4257 | 4609 | 4609 | 5753 | 5929 | 4917 | 6061 | 6215 | 5225 | 6369 | 5489 | 4257 | 4609 | 4609 | 5907 | 4917 | 5225 | 5489 |
Load Diagrams
Click to find the right load diagram for you
X-HIPRO 192 E-4
X-HIPRO 192 E-4 JIB 45X-3
X-HIPRO 192 E-4 JIB 45X-2
X-HIPRO 192 ES-5
X-HIPRO 192 ES-2
X-HIPRO 192 E-5 JIB 45X-2
X-HIPRO 192 E-3 JIB 45X-3
X-HIPRO 192 E-3 JIB 45X-2
X-HIPRO 192 ES-4
X-HIPRO 192 E-6
X-HIPRO 192 ES-6
X-HIPRO 192 ES-3
X-HIPRO 192 E-2