- Hiab Corporate
- Product Finder
- HIAB
- HIAB X-DUO 088
HIAB X-DUO 088
Top functions at a reasonable price point for this HIAB range of loader cranes.
Manually controlled loader crane.
CE marked.
A non CE version is also available.
8,1 Tm range capacity loader crane.
Manually controlled loader crane.
CE marked.
A non CE version is also available.
8,1 Tm range capacity loader crane.
The HIAB X-DUO 088 light segment crane is built to last.
The manually driven advanced Duo control system gives you a wide range of options, making safety and practicality the heart of what it can offer for doing an easy job.
The optimized and sleek design adds to the many functions you can choose among: for example, the optional semi automatic motion.
The crane's outreach from 5,4m to 13,7m gives you the needed flexibility for carrying out jobs day after day, as a reliable partner.
The industry leading two years warranty coverage matched to the three years for steel parts assure a continuous working life of the crane. The special nDurance paint protection finish further contributes to making the crane look and last longer.
The manually driven advanced Duo control system gives you a wide range of options, making safety and practicality the heart of what it can offer for doing an easy job.
The optimized and sleek design adds to the many functions you can choose among: for example, the optional semi automatic motion.
The crane's outreach from 5,4m to 13,7m gives you the needed flexibility for carrying out jobs day after day, as a reliable partner.
The industry leading two years warranty coverage matched to the three years for steel parts assure a continuous working life of the crane. The special nDurance paint protection finish further contributes to making the crane look and last longer.
Downloads
HIAB X-DUO 088B-1 | HIAB X-DUO 088B-2 | HIAB X-DUO 088B-3 | HIAB X-DUO 088BM-1 | HIAB X-DUO 088BM-2 | HIAB X-DUO 088BM-3 | HIAB X-DUO 088BMS-1 | HIAB X-DUO 088BMS-2 | HIAB X-DUO 088BMS-3 | HIAB X-DUO 088BS-1 | HIAB X-DUO 088BS-2 | HIAB X-DUO 088BS-3 | HIAB X-DUO 088E-1 | HIAB X-DUO 088E-2 | HIAB X-DUO 088E-3 | HIAB X-DUO 088E-4 | HIAB X-DUO 088E-5 | HIAB X-DUO 088ES-1 | HIAB X-DUO 088ES-2 | HIAB X-DUO 088ES-3 | HIAB X-DUO 088ES-4 | HIAB X-DUO 088ES-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo | Duo |
5.7 | 7.7 | 9.7 | 5.7 | 7.6 | 9.6 | 5.4 | 7.3 | 9.3 | 5.4 | 7.4 | 9.4 | 5.6 | 7.5 | 9.5 | 11.6 | 13.7 | 5.3 | 7.2 | 9.2 | 11.3 | 13.4 |
3000 | 2700 | 2450 | 2800 | 2600 | 2300 | 3250 | 3000 | 2900 | 3400 | 3200 | 3000 | 3800 | 3650 | 3450 | 3200 | 3000 | 3850 | 3800 | 3650 | 3550 | 3500 |
78 | 74 | 71 | 74 | 70 | 67 | 74 | 71 | 68 | 79 | 75 | 72 | 80 | 76 | 73 | 71 | 68 | 80 | 77 | 74 | 72 | 69 |
1090 | 1188 | 1219 | 1080 | 1178 | 1209 | 1070 | 1168 | 1199 | 1080 | 1178 | 1209 | 1090 | 1188 | 1261 | 1302 | 1340 | 1080 | 1178 | 1251 | 1292 | 1330 |
X-DUO 088 ES-5
X-DUO 088 E-2
X-DUO 088 E-1
X-DUO 088 ES-2
X-DUO 088 ES-1
X-DUO 088 BS-2
X-DUO 088 B-2
X-DUO 088 ES-3
X-DUO 088 E-3
X-DUO 088 B-1
X-DUO 088 BS-1
X-DUO 088 BS-3
X-DUO 088 E-4
X-DUO 088 B-3
X-DUO 088 ES-4
X-DUO 088 E-5